GENERAL BIOTECHNOLOGY LABORATORY
Students learning the basic modules of biotechnology at the degree level need to be acquainted with routine biological instruments and their applications in macromolecular analysis. At TSBS, the General Biotechnology Laboratory is the process centre for budding biotechnologists at the degree and post-graduate degree levels. The following instruments are providing support to the biotechnology experiments-
LIST OF MAJOR EQUIPMENTS
Sl NO | Name of the Equipment | Quantity | Make | Model | Specification |
1 | SPECTROPHOTOMETER (UV-VIS) | 1 | SYSTRONICS | TYPE 108 | Complete mirror optics with 1200 grooves/mm grating Czerny-Turner mount.Wavelength length- 200-900 nm.Readout- digital counter, 0.2 nm increments.Accuracy- +_0.5nm.Spectral bandwidth- better than 200-900 nm.
Photometric range- 0-2.000 Abs, 0-1999 concentration units, 0-100.0/transmittance, Dimensions- 800mmX 400mmX 300mm, power req. 230V, 50Hz |
2 | BINOCULAR RESEARCH MICROSCOPE | 10 | OLYMPUSMAGNUS | MLXB | Microscope stand with quadruple nose piece low drive mechanical stage, constant voltage illuminator base. Binocular inclined observation head, mechanical stage with right hand low drive controls, substage condensers, blue filter Achromatic objective 4X, 10X, 40X, 100X oil immersion |
3 | MONOCULAR RESEARCH MICROSCOPE | 2 | LABOSCOPE | ||
4 | DIGITAL WATER BATH | 1 | SATYAM | Temperature Range up to 100o C. 13”L x 10”W x 4” H | |
5 | VORTEX MIXER | 2 | REMI | MODEL-101 | Light duty-cup type for tubes & small vials |
6 | MAGNETIC STIRRER WITH HOT PLATE | 4 | REMI | Model-2MLH | Capacity- 1 ltr |
7 | DIGITAL pH Meter | 3 | SYSTRONICS | MKVI | |
8 | SPECTROPHOTOMETERVISIBLE RANGE (old ones) | 2 | SYSTRONICS | Model-106 | 4 digital displays for transmission, Abs, Concentration and K factor.Wavelength range- 340-960 nm.Wavelength readout- 5nm step.Optics- 600nm lines/mm grating based monochromator. Light source- tungsten halogen lamp with wide range silicon photo diode and two position holders for 10mm cuvette |
9 | SPECTROPHOTOMETERVISIBLE RANGE (new ones), Microcontroller based | 2 | SYSTRONICS | Type- 169 | 4 digital displays for transmission, Abs, Concentration and K factor. Wavelength range- 320-990 nm. Optics- 600nm lines/mm grating based monochromator.. Light source- tungsten halogen lamp with wide range silicon photo diode and two position holders for 10mm cuvette |
10 | CLINICAL CENTRIFUGE | 2 | REMI | R4C | Upto 8000 rpm |
11 | COLORIMETER | 1 | SYSTRONICS | MODEL-113 | |
12 | MICROTOME | 1 | SIPCOM | MODEL-1110 | |
13 | DIGITAL TOP LOADING ELECTRONIC PRECISION BALANCE | 1 | SHIMADZU (ELB-300) |
ELB 300 | Weighing capacity- 300 gmsMinimum display- 0.01gmsSd- less than 0.01gmLinearity errors- +–0.02gmStability of sensitivity (5 to 350c) 10ppm/0c
Dimensions- 185*215*55mm |
LIST OF EXPERIMENTS CONDUCTED
Sl. No. | Title |
1 | MICROSCOPY, MICROTOMY AND HISTOLOGICAL TECHNIQUES |
2 | MEASUREMENT OF PH, BUFFER AND DETERMINATION OF PKA VALUE |
3 | DETERMINATION OF ABSORPTION MAXIMA OF GIVEN CHEMICALS |
4 | VALIDATION OF BEER’S LAMBERT’S LAW |
5 | QUALITATIVE ANALYSIS OF LIPID, CHOLESTEROL, NUCLEIC ACIDS, PROTEINS, AMINOACIDS AND SUGAR |
6 | QUANTITATIVE ESTIMATION OF GLUCOSE |
7 | PAPER CHROMATOGRAPHY |
8 | THIN LAYER CHROMATOGRAPHY |
9 | ENZYME ASSAYS |
10 | STUDY OF MITOSIS AND MEIOSIS |
11 | IMMOBILIZATION OF ENZYMES AND WHOLE CELLS |
12 | PRODUCTION OF ALCOHOL USING SUITABLE SUBSTRATE |
13 | BLOOD FILM PREPARATION AND IDENTIFICATION OF CELLS |
14 | IMMUNODIFFUSION |
15 | DEMONSTRATION OF APOPTOSIS |
16 | PREPARATION OF METAPHASE CHROMOSOMES |
17 | PEDIGREE ANALYSIS OF BLOOD GROUP IN A FAMILY |
18 | PREPARATION OF STANDARD CURVE OF BSA BY BIURET METHOD |
19 | MODEL PREPARATION OF GLUCOSE, SUCROSE, FATTY ACIDS, AMINO ACIDS, NITROGEN BASES, NUCLEOSIDES AND NUCLEOTIDES. |
Beyond Syllabus Experiments | |
1 | Separation of Leukocytes by Dextran Method |
2 | PCR amplification of scoC gene and analysis using Agarose Gel Electrophoresis |
3 | Isolation and Purification of Membrane Proteins |
4 | Expression analysis of antimicrobial peptide genes by PCR |