LIST OF MAJOR EQUIPMENTS
Sl No | Name of the Equipment | Quantity | Make | Model | Specification |
1. | LAMINAR AIR FLOW BENCH | 1 | SATYAM | Size- 3’x2‘x2’ | |
2. | LABORATORY AUTOCLAVE | 1 | SATYAM | NA | Size 350 x 550mm |
3. | HOT AIR OVEN | 1 | SATYAM | Temperature .range : 50o C to 250o C | |
4. | DIGITAL TOP LOADING ELECTRONIC PRECISION BALANCE | 1 | CITIZEN | C4-300 | |
5. | DIGITAL pH Meter | 2 | SYSTRONICS | 335 | |
6. | AUTO PIPETTES (Variable Volume) |
5 | VARIOUS COMPANIES |
EXPERIMENTS CONDUCTED
SL NO | TITLE OF EXPERIMENT |
1 | PREPARATION OF CALLUS CULTURE FROM A SUITABLE PLANT EXPLANT. |